1. FC Köln vs 1899 Hoffenheim — Prediction, Odds & Stats | 29 August 2026
Prediction
Over 0.5 goals 1st half 93/100 called
Over 1.5 goals 94/100
Over 2.5 goals 83/100
Both teams to score 78/100
Our recommendation
Recent form tilts the numbers toward Over 2.5 goals.
Final — prediction settled 30 Aug.
Result
Full-time: 3–2
Half-time: 0–1
Over 0.5 goals 1st half ✓ correct
Over 1.5 goals 94/100 no call — landed
Over 2.5 goals ✓ correct
Both teams to score not rated — landed
Only markets the algorithm called are graded and counted in the track record.
Both teams to score is shown for information only — it is not rated and not part of the track record.
Recent form
1899 Hoffenheim
A Erzgebirge Aue 4-0 W
A Borussia Mönchengladbach 0-4 L
H Werder Bremen 1-0 W
H VfB Stuttgart 3-3 D
A Hamburger SV 2-1 W
3W-1D-1L (10 pts)
Standings
| # | Team | P | GD | Pts |
|---|
| 4 | VfB Stuttgart | 0 | 0 | 0 |
| 5 | 1899 Hoffenheim | 0 | 0 | 0 |
| 6 | Bayer Leverkusen | 0 | 0 | 0 |
| 13 | Hamburger SV | 0 | 0 | 0 |
| 14 | 1. FC Köln | 0 | 0 | 0 |
| 15 | Werder Bremen | 0 | 0 | 0 |
Head-to-head
21 Feb 20261. FC Köln vs 1899 Hoffenheim 2–2
03 Oct 20251899 Hoffenheim vs 1. FC Köln 0–1
11 Feb 20241899 Hoffenheim vs 1. FC Köln 1–1
16 Sep 20231. FC Köln vs 1899 Hoffenheim 1–3
22 Apr 20231899 Hoffenheim vs 1. FC Köln 1–3
30 Oct 20221. FC Köln vs 1899 Hoffenheim 1–1
06 Mar 20221. FC Köln vs 1899 Hoffenheim 0–1
15 Oct 20211899 Hoffenheim vs 1. FC Köln 5–0
24 Jan 20211899 Hoffenheim vs 1. FC Köln 3–0
19 Sep 20201. FC Köln vs 1899 Hoffenheim 2–3
More predictions